STARTERS
| (Vegetarian) | ||
| 1. | Vadai (Crispy fried doughnuts made of ground urid dhal, chopped Onions and chopped chillies) | £0.49 |
| 2. | Sambar Vadai (vadai with sambar) | £0.99 |
| 3. | Masala Vadai (Crispy fried doughnuts made of black grams, ginger, onions, curry leaves and chickpeas) | £0.49 |
| 4. | Thair Vadai (Vadai marinated with chilled yogurt) | £0.69 |
| 5. | Bhajji (Onions, gram flour, dipped in sauce and deep fried) | £0.99 |
| 6. | Samosa(Triangular pastry stuffed with spiced vegetables) | £0.49 |
| 7. | Papadom | £0.49 |
| (NonVegetarian) | ||
| 8. | Mutton Rolls (Spring rolls stuffed with lamb) | £1.49 |
| 9. | Cutlet (Mixture of fish, spiced with chopped onions and chillies rolled in bread crumb and deep fried) | £1.49 |
| 10. | Pattis | £1.49 |
| 11. | Tandoori Chicken (Whole) | £7.99 | 11. | Tandoori Chicken (Half) | £3.99 |
| 12. | Meat Samosa (Triangular pastry stuffed with minced spiced meat) | £1.49 |
| 13. | Prawn Butterfly (Prawn delicately spiced coated with bread crumbs) | £4.99 |
| 14. | Fried Mutton (Sri Lankan style) | £4.99 |
| 15. | Chef de Special (Sri Lankan style Soup Mutton and vegetable) | £1.49 |
| 16. | Rasam | £1.49 |
KEBAB ROLLS Go Top
| 17. | Chicken Tikka Roll | £3.75 |
| 18. | Seekh Kebb | £3.75 |
| 19. | Lamb Tikka Roll | £3.75 |
| 20. | Miked Kebab Roll | £4.50 |
| 21. | Fries | £1.20 |
BURGERS Go Top
| 22. | 1/4 Burger | £2.00 |
| 23. | 1/4 Burger with Cheese | £2.10 |
| 24. | 1/2 Burger | £3.00 |
| 25. | 1/2 Burger with Cheese | £3.20 |
| 26. | Veggie Burge | £1.90 |
| 27. | Chicken fillet Burger | £2.30 |
| 28. | Chicken wrap | £2.50 |
OMELETTES Go Top
| 29. | Spicy Omelettes (Chopped green chillies and chopped onions) | £1.49 |
DEVILLED DISHES Go Top
| 30. | Potatoes Devilled | £3.99 |
| 31. | Mix Vegetable Devilled | £4.99 |
| 32. | Mutton Devilled | £5.99 |
| 33. | Chicken Devilled | £5.99 |
| 34. | Beef Devilled | £5.99 |
| 35. | Prawn Devilled | £6.99 |
| 36. | Fish Devilled | £6.99 |
| 37. | Crab Devilled | £6.99 |
RICE Go Top
| 38. | Plain Rice | £1.55 |
| 39. | Pilau Rice | £1.89 |
| 40. | Special Fried Rice | £2.55 |
| 41. | Mushroom Rice | £2.45 |
| 42. | Vegetable Fried Rice | £2.45 |
| 43. | Lemon Rice | £2.45 |
| 44. | Onion Rice | £2.45 |
| 45. | Egg fried Rice | £2.45 |
| 46. | Coconut Rice | £1.75 |
SUNDRIES Go Top
| 47. | Papadom (Plain or Spicy) | £0.49 |
| 48. | Raita (Cucumber or Onion) | £1.15 |
| 49. | Mint Sauce | £0.55 |
| 50. | Onion Salad | £0.55 |
| 51. | Mango Chutney | £0.55 |
| 52. | Mixed Pickle | £0.55 |
| 53. | Chilli Sauce | £0.55 |
BIRYANI DISHES Go Top
| (Spicy cooked stuffed together with Basmati rice and garnished with tomato, cucumber served with seperate vegetable curry, medium or strong) | ||
| 54. | Chicken/Meat Biryani | £5.49 |
| 55. | Chicken/Lamb Tikka Biryani | £6.49 |
| 56. | Fish Biryani | £6.49 |
| 57. | Prawn Biryani | £6.49 |
| 58. | King Prawn Biryani | £7.99 |
| 59. | Vegetable Biryani | £4.99 |
| 60. | Spicy Corner Special Biryani | £7.49 |
SPECIAL TANDOORI DISHES Go Top
| (Tandoori dishes are marinated in yoghurt and spices and grilled in a clay tandoori oven, Tandoori dishes are dry but juicy and served with salad and fresh spicy mint flavour sauce. Its taste is a delicious sensation that defies description.) | ||
| 61. | Roast Chicken Quarter | £2.99 |
| 62. | Chicken Tikka | £4.99 |
| 63. | Lamb Tikka | £4.99 |
MEAT CURRY DISHES Go Top
| 64. | Lamb Curry | £4.99 |
| 65. | Lamb Korma (Mild) | £4.99 |
| 66. | Lamb Madras (Hot) | £4.99 |
| 67. | Lamb Vindaloo (Very Hot) | £4.99 |
CHICKEN CURRY DISHES Go Top
| 68. | Chicken Curry | £4.99 |
| 69. | Chicken Korma (Mild) | £4.99 |
| 70. | Chicken Madras (Hot) | £4.99 |
| 71. | Chicken Vindaloo (Very Hot) | £4.99 |
VEGETABLE CURRY DISHES Go Top
| 72. | Dhal (lentil) Curry | £2.49 |
| 73. | Dhal with Mushroom Curry | £2.49 |
| 74. | Mixed Vegetable Curry | £2.99 |
| 75. | Potato Curry | £2.99 |
| 76. | Spinach Curry | £2.99 |
| 77. | Aubergine Curry | £2.99 |
| 78. | Mushroom Curry | £2.99 |
| 79. | Okra Curry | £2.99 |
| 80. | Sambar | £1.49 |
TRADITIONAL SRI LANKAN Meals Go Top
| 81. | Pittu (with curry sauce Wheat flour specially prepared and steamed with coconut) | £2.99 |
| 82. | String Hoppers (with curry sauce) | £2.99 |
HOPPERS Go Top
| (Baked specially with a mixture of ground rice flour) | ||
| 83. | Hoppers (Plain) | £0.79 |
| 84. | Egg Hoppers | £1.49 |
| 85. | Milk Hoppers | £0.99 |
| 86. | Sweet Hoppers | £0.99 |
| 87. | Honey Hoppers | £1.99 |
SIDE DISHES Go Top
| 88. | Coconut Sambol | £0.50 |
| 89. | Katta Sambol | £0.99 |
ROTTI (PAROTTA) Go Top
| 90. | Plain Parotta | £0.79 |
| 91. | Veechu Rotti(Made out of plain flour & ghee) | £0.99 |
| 92. | Coconut Rotti | £1.49 |
| 93. | Egg Rotti | £1.49 |
| 94. | Mutton Rotti | £2.99 |
| 95. | Chicken Rotti | £2.99 |
KOTHU DISHES Go Top
| 96. | Vegetable Kothu (Chopped rotti mixed with vegetable, onions and green chillies) | £4.50 |
| 97. | Mutton Kothu(Chopped rotti mixed with Mutton, egg, onions and green chillies) | £4.50 |
| 98. | Beef Kothu (Chopped rotti mixed with beef, egg, onions and green chillies) | £5.50 |
| 99. | Chicken Kothu(Chopped rotti mixed with Chicken, egg, onions and green chillies) | £4.50 |
| 100. | Egg Kothu (Chopped rotti mixed with egg, onions and green chillies) | £4.50 |
| 101. | Sea food Kothu (Chopped rotti mixed with prawn or squid, egg, onions and green chillies) | £5.50 |
SOUTH INDIAN MEALS Go Top
| 102. | Plain Dosa (1 piece) | £1.20 |
| 103. | Masala Dosa | £2.99 |
| 104. | Egg Dosa | £1.49 |
| 105. | Ghee Dosa | £1.29 |
| 106. | Onion Dosa | £1.29 |
| 107. | Plain Pancake (Uthappam) | £1.00 |
| 108. | Vegetable Pancake (Mixed with tomatoes, carrot and onions) | £1.29 |
| 109. | Idly (5 pieces) | £2.99 |
| 110. | Chappatti (2 pieces) | £1.30 |
| 111. | Poori (2 pieces | £1.30 |
CHEF DE SPECIAL (All dishes with Mutton or Chicken) Go Top
| 112. | Special Fried Rice (Served with mutton/chicken curry) | £5.99 |
| 113. | Special Fried Noodles (Served with mutton/chicken curry | £5.99 |
| 114. | Kudal Curry (Barbeth) | £4.99 |
| 115. | Liver Curry | £4.99 |
| 116. | Mutton Chukka | £4.99 |
MALAYSIAN DISHES Go Top
| 117. | Nasigora | £6.99 |
| 118. | Rottichenai | £1.25 |
| 119. | Murthaba (chicken/Mutton) | £3.00 |
| 120. | Chicken/Lamb randang | £4.99 |
| 121. | Chicken/Lamb dansak (chicken/lamb with dhal) | £4.99 |
| 122. | Chicken/Lamb Bhuna | £4.99 |
BEVERAGES Go Top
| 123. | Tea | £1.50 |
| 124. | Coffee | £1.50 |
| 125. | Masala Tea | £1.50 |
| 126. | Horlicks | £1.50 |
| 127. | Can Drinks | £0.70 |
| 128. | Pineapple Juice | £1.50 |
| 129. | Nelli Crush | £1.50 |
| 130. | Passion Fruit Cordial | £1.50 |
| 131. | Orange Juice | £1.50 |
| 132. | Mango Lassi | £2.00 |
DESSERTS Go Top
| 133. | Fruit Salad | £1.25 |
| 134. | Ice Cream | £1.20 |
| 135. | Wattalappam | £2.00 |